IPL 2023 – Indian Premier League (IPL) Season 16 Points Table, Live Scores, Updates, Schedule, Squads
Details of Indian Premier League Season 16 (IPL 2023)
Organizer | Board of Control for Cricket in India (BCCI) |
---|---|
Tournament Name | Indian Premier League Season-16 |
Starting Date | 31 March 2023 |
Final Match Date | 28 May 2023 |
Number of Teams | 10 |
IPL 2022 Winner | Gujarat Titans |
IPL Schedule 2023 Release Date | Friday, 17 February 2023 |
Official Website | iplt20.com |
IPL 2023 Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Lucknow Super Giants | 4 | 3 | 1 | 0 | 0 | 6 | +1.048 |
Rajasthan Royals | 3 | 2 | 1 | 0 | 0 | 4 | +2.067 |
Kolkata Knight Riders | 3 | 2 | 1 | 0 | 0 | 4 | +1.375 |
Gujarat Titans | 3 | 2 | 1 | 0 | 0 | 4 | +0.431 |
Chennai Super Kings | 3 | 2 | 1 | 0 | 0 | 4 | +0.356 |
Punjab Kings | 3 | 2 | 1 | 0 | 0 | 4 | -0.235 |
Royal Challengers Bangalore | 3 | 1 | 2 | 0 | 0 | 2 | -0.800 |
Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 0 | 2 | -1.502 |
Mumbai Indians | 2 | 0 | 2 | 0 | 0 | 0 | -1.394 |
Delhi Capitals | 3 | 0 | 3 | 0 | 0 | 0 | -2.092 |
Format of TATA IPL 2023:
The format for IPL 2023 will remain the same as the previous year, but there will be changes in the venues.
The ten teams will be divided into two groups of five through a random draw, with each team playing 14 games in the group stage.
This includes facing the other four teams in their group twice, four teams in the other group once, and the remaining team twice.
The IPL Points Table system will award 2 points to the winning team, while a draw or no result will result in both teams receiving 1 point.
Group Stage of TATA IPL 2023:
After the group stage, a four-game playoff stage will follow the Page playoff system.
The playoffs will include Qualifier 1 between the top two teams from the group stage,
Eliminator between the third and fourth-ranked teams,
Qualifier 2 between the loser of Qualifier 1 and the winner of the Eliminator, and
the Final between the winners of Qualifiers 1 and 2.
Impact Player Rule for TATA IPL:
What is Impact Player Rule
- Indian player requirement:
The impact Player can only be an Indian player unless there are less than 4 overseas players in the Playing XI.
- Overseas player as Impact Player:
Only an overseas player who is part of 4 substitutes named in the team sheet can be used as an Impact Player. If a team introduces an overseas player as an Impact Player in a match, in no circumstance can a 5th overseas player take the field.
- Substitutes selection:
Teams need to pick 4 substitutes along with the playing X1 during toss time & out of 4, only one can be used as an impact player.
- Nomination of Impact Player:
Captain will nominate the Impact Player.
- Introduction of Impact Player:
Impact Player can be introduced before the start of the innings, or after the completion of the over, or after the fall of a wicket or after the batter retires anytime during the over.
- Replaced Player:
A Player who is replaced by an Impact Player (“Replaced Player”) can no longer take part in the remainder of the match and is also not permitted to return as a substitute fielder.
- Impact Player as captain:
The BCCI confirms that an Impact Player cannot act as a captain.
- Replacing a retired batter:
An Impact Player can come in place of a retired batter who will be allowed to come later if need be.
- Usage of Impact Player:
Both teams are allowed to use one Impact Player per match. It is, however, not compulsory. It is up to teams whether they want to use the Impact Player or not.
- Injury and Impact Player:
If a player gets injured while fielding mid-over, he can no longer take part in the match if the team introduces Impact Player to replace him.
- Injured Impact Player:
In case of an injury to the impact player during the match, a substitute fielder is allowed to field in place of an injured player only if umpires are satisfied.
- Restrictions on substitute:
The substitute shall not bowl or act as captain.
- Penalty time for substitutes:
Penalty time for the batting and fielding teams will apply to the player off the field for the substitute as per the playing conditions.
IPL 2023 Teams Captains:
Teams | Captain |
Chennai Super Kings | MS Dhoni |
Delhi Capitals | David Warner |
Gujarat Titans | Hardik Pandya |
Kolkata Knight Riders | Shreyas Iyer |
Lucknow Super Giants | KL Rahul |
Mumbai Indians | Rohit Sharma |
Punjab Kings | Shikhar Dhawan |
Rajasthan Royals | Sanju Samson |
Royal Challengers Bangalore | Faf du Plessis |
Sunrisers Hyderabad | Aiden Markram |
IPL 2023 Teams Head Coach
IPL Schedule 2023: Following are the details of the Indian Premier League 2023 head coach for the participating teams. Changes will be updated here(if made) after the official announcements:
Teams | Head Coach |
Chennai Super Kings | Stephen Fleming |
Delhi Capitals | Ricky Ponting |
Gujarat Titans | Ashish Nehra |
Kolkata Knight Riders | Chandrakant Pandit |
Lucknow Super Giants | Andy Flower |
Mumbai Indians | Mark Boucher |
Punjab Kings | Trevor Bayliss |
Rajasthan Royals | Kumar Sangakara |
Royal Challengers Bangalore | Sanjay Bangar |
Sunrisers Hyderabad | Brian Lara |
IPL 16 Match Fixtures, Venue 2023 PDF Download
Match Date | Match Time | Home Team | Away Team | Match Venue |
March 31, 2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
April 1, 2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
April 1, 2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
April 2, 2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
April 2, 2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
April 3, 2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
April 4, 2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
April 5, 2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
April 6, 2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
April 7, 2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
April 8, 2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
April 8, 2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
April 9, 2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
April 9, 2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
April 10, 2023 | 3:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
April 11, 2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
April 12, 2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
April 13, 2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
April 14, 2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
April 15, 2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
April 15, 2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
April 16, 2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
April 16, 2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
April 17, 2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
April 18, 2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
April 19, 2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
April 20, 2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
April 20, 2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
April 21, 2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
April 22, 2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
April 22, 2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
April 23, 2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
April 23, 2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
April 24, 2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
April 25, 2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
April 26, 2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
April 27, 2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
April 28, 2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
April 29, 2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
April 29, 2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
April 30, 2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
April 30, 2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
May 1, 2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
May 2, 2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
May 3, 2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
May 4, 2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
May 4, 2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
May 5, 2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
May 6, 2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
May 6, 2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
May 7, 2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
May 7, 2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
May 8, 2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
May 9, 2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
May 10, 2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
May 11, 2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
May 12, 2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
May 13, 2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
May 13, 2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
May 14, 2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
May 14, 2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
May 15, 2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
May 16, 2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
May 17, 2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
May 18, 2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
May 19, 2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
May 20, 2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
May 20, 2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
May 21, 2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
May 21, 2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL 2023 Season 16 Full Schedule:
IPL 2023 Qualifier and Final Schedule
Date | Match Details | Time IST |
– | Qualifier 1 | 7:30 PM |
– | Eliminator | 7:30 PM |
– | Qualifier 2 | 7:30 PM |
28-May-23 | Final | 7:30 PM |
IPL 2023 Season 16 Full Schedule
IPL 2023 All Teams Squads
ALL TEAMS SQUAD FOR IPL 2023
Gujrat Titans Full Squad for IPL 2023:
Player Name | Role |
Hardik Pandya (C) | All-rounder, Captain |
Rashid Khan | Bowler |
Abhinav Sadarangani | Batsman |
Alzarri Joseph | Bowler |
B. Sai Sudharsan | Batsman |
Darshan Nalkande | Bowler |
David Miller | Batsman |
Jayant Yadav | All-rounder |
Matthew Wade | Wicket-keeper, Batsman |
Mohammad Shami | Bowler |
Noor Ahmad | Bowler |
Pradeep Sangwan | Bowler |
R. Sai Kishore | Bowler |
Rahul Tewatia | All-rounder |
Shubman Gill | Batsman |
Vijay Shankar | All-rounder |
Wriddhiman Saha | Wicket-keeper, Batsman |
Yash Dayal | Bowler |
Mohit Sharma | Bowler |
Joshua Little | Bowler |
Urvil Patel | Batsman |
Shivam Mavi | Bowler |
KS Bharat | Wicket-keeper, Batsman |
Odean Smith | All-rounder |
Kane Williamson | Batsman, All-rounder, Overseas, Vice-Captain |
Lucknow Super Giants Full Squad for IPL 2023:
Player | Role |
KL Rahul (C) | Batsman/Wicketkeeper |
Avesh Khan | Bowler |
Ayush Badoni | All-rounder |
Deepak Hooda | All-rounder |
K. Gowtham | All-rounder |
Karan Sharma | Bowler |
Krunal Pandya | All-rounder |
Kyle Mayers | All-rounder |
Manan Vohra | Batsman |
Marcus Stoinis | All-rounder |
Mark Wood | Bowler |
Mayank Yadav | Batsman |
Mohsin Khan | Bowler |
Quinton De Kock | Batsman/Wicketkeeper |
Ravi Bishnoi | Bowler |
Yudhvir Charak | Bowler |
Naveen-ul-Haq | Bowler |
Swapnil Singh | All-rounder |
Prerak Mankad | Bowler |
Amit Mishra | Bowler |
Daniel Sams | Bowler |
Romario Shepherd | Bowler |
Yash Thakur | Bowler |
Jaydev Unadkat | Bowler |
Nicholas Pooran | Batsman/Wicketkeeper |
Rajasthan Royals Full Squad for IPL 2023:
Player Name | Role |
Jos Buttler | Wicketkeeper/Batsman |
Devdutt Padikkal | Batsman |
Dhruv Jurel | Wicketkeeper/Batsman |
K.C Cariappa | Bowler |
Kuldeep Sen | Bowler |
Kuldip Yadav | Bowler |
Navdeep Saini | Bowler |
Obed Mccoy | Bowler |
Prasidh Krishna | Bowler |
R. Ashwin | All-rounder |
Riyan Parag | All-rounder |
Sanju Samson (C) | Wicketkeeper/Batsman |
Shimron Hetmyer | Batsman |
Trent Boult | Bowler |
Yashasvi Jaiswal | Batsman |
Yuzvendra Chahal | Bowler |
Joe Root | Batsman |
Abdul P A | Bowler |
Akash Vashisht | Bowler |
Murugan Ashwin | Bowler |
KM Asif | Bowler |
Adam Zampa | Bowler |
Kunal Rathore | All-rounder |
Donovan Ferreira | All-rounder |
Jason Holder | All-rounder |
Mumbai Indians Full Squad for IPL 2023:
Player Name | Role |
Rohit Sharma (C) | Batsman |
Suryakumar Yadav | Batsman |
Akash Madhwal | Batsman |
Arjun Tendulkar | All-rounder |
Dewald Brevis | Bowler |
Hrithik Shokeen | All-rounder |
Ishan Kishan | Batsman |
Jason Behrendorff (T) | Bowler |
Jasprit Bumrah | Bowler |
Jofra Archer | Bowler |
Kumar Kartikeya Singh | All-rounder |
Mohd. Arshad Khan | All-rounder |
N. Tilak Varma | Batsman |
Ramandeep Singh | All-rounder |
Tim David | Batsman |
Tristan Stubbs | All-rounder |
Raghav Goyal | Bowler |
Nehal Wadhera | Batsman |
Shams Mulani | All-rounder |
Vishnu Vinod | Batsman |
Duan Jansen | Bowler |
Piyush Chawla | Bowler |
Jhye Richardson | Bowler |
Cameron Green | All-rounder |
Kolkata Knight Riders FULL Squad for IPL 2023:
Player | Role |
Shreyas Iyer | Captain |
Andre Russell | All-rounder |
Anukul Roy | Bowler |
Harshit Rana | Batsman |
Lockie Ferguson (T) | Bowler |
Nitish Rana | Batsman |
Rahmanullah Gurbaz (T) | Wicketkeeper-Batsman |
Rinku Singh | Batsman |
Shardul Thakur (T) | Bowler |
Sunil Narine | All-rounder |
Tim Southee | Bowler |
Umesh Yadav | Bowler |
Varun Chakravarthy | Bowler |
Venkatesh Iyer | All-rounder |
Shakib Al Hasan | All-rounder |
Mandeep Singh | Batsman |
Litton Das | Wicketkeeper-Batsman |
Kulwant Khejroliya | Bowler |
David Wiese | All-rounder |
Suyash Sharma | Bowler |
Vaibhav Arora | Bowler |
N. Jagadeesan | Wicketkeeper-Batsman |
Royal Challengers Bangalore FULL Squad for IPL 2023:
Player Name | Role |
Virat Kohli | Batsman/Captain |
Akash Deep | Bowler |
Anuj Rawat | Wicket-Keeper/Batsman |
David Willey | All-Rounder/Bowler |
Dinesh Karthik | Wicket-Keeper/Batsman |
Faf Du Plessis (C) | Batsman/Captain |
Finn Allen | Batsman/Wicket-Keeper |
Glenn Maxwell | All-Rounder/Batsman |
Harshal Patel | Bowler/All-Rounder |
Josh Hazlewood | Bowler |
Karn Sharma | Bowler |
Mahipal Lomror | All-Rounder/Batsman |
Mohammed Siraj | Bowler |
Rajat Patidar | Batsman |
Shahbaz Ahamad | Bowler |
Siddharth Kaul | Bowler |
Suyash Prabhudessai | All-Rounder/Bowler |
Wanindu Hasaranga | All-Rounder/Bowler |
Sonu Yadav | Bowler |
Avinash Singh | Bowler |
Rajan Kumar | Bowler |
Manoj Bhandage | Bowler |
Will Jacks | All-Rounder/Batsman |
Himanshu Sharma | Bowler |
Reece Topley | Bowler |
Punjab Kings FULL Squad for IPL 2023:
Player Name | Role(s) |
Shikhar Dhawan | Batsman, Captain |
Shahrukh Khan | All-rounder, Middle-order Batsman |
Rahul Chahar | Bowler, Leg-spinner |
Arshdeep Singh | Bowler, Left-arm fast-medium |
Harpreet Brar | Bowler, All-rounder |
Raj Angad Bawa | Bowler, Right-arm fast-medium |
Prabhsimran Singh | Wicket-keeper Batsman |
Rishi Dhawan | Bowler, All-rounder |
Jitesh Sharma | Wicket-keeper Batsman |
Baltej Singh Dhanda | Bowler, Right-arm off-break |
Atharva Taide | Batsman, Top-order |
Liam Livingstone | All-rounder, Top-order Batsman |
Kagiso Rabada | Bowler, Right-arm fast |
Jonny Bairstow | Wicket-keeper Batsman |
Nathan Ellis | Bowler, Right-arm fast-medium |
Bhanuka Rajapakse | Batsman, Middle-order |
Shivam Singh | Bowler, Right-arm medium-fast |
Mohit Rathee | Bowler, Right-arm fast-medium |
Vidwath Kaverappa | Bowler, Right-arm medium-fast |
Harpreet Bhatia | Batsman, Middle-order |
Sikandar Raza | All-rounder, Middle-order Batsman |
Sam Curran | All-rounder, Middle-order Batsman/Bowler |
Sunrisers Hyderabad Full Squad for IPL 2023:
Player Name | Role |
Bhuvneshwar Kumar | Bowler |
Abdul Samad | All-Rounder |
Abhishek Sharma | All-Rounder |
Aiden Markram | Batsman |
Fazalhaq Farooqi | Bowler |
Glenn Phillips | Batsman |
Kartik Tyagi | Bowler |
Marco Jansen | Bowler |
Rahul Tripathi | Batsman |
T. Natarajan | Bowler |
Umran Malik | Bowler |
Washington Sundar | All-Rounder |
Mayank Dagar | Bowler |
Upendra Yadav | Wicket-Keeper/Batsman |
Sanvir Singh | All-Rounder |
Samarth Vyas | Batsman |
Vivrant Sharma | Bowler |
Mayank Markande | Bowler |
Adil Rashid | Bowler |
Heinrich Klaasen | Wicket-Keeper/Batsman |
Mayank Agarwal | Batsman |
Harry Brook | Batsman |
Delhi Capitals Full Squad for IPL 2023:
Player Name | Role |
Rishabh Pant (C) | Wicket-Keeper Batsman |
Aman Khan (T) | Batsman |
David Warner | Batsman |
Anrich Nortje | Fast Bowler |
Axar Patel | All-Rounder |
Chetan Sakariya | Fast Bowler |
Kamlesh Nagarkoti | Fast Bowler |
Kuldeep Yadav | Spinner |
Lalit Yadav | All-Rounder |
Lungisani Ngidi | Fast Bowler |
Mitchell Marsh | All-Rounder |
Mustafizur Rahman | Fast Bowler |
Pravin Dubey | All-Rounder |
Prithvi Shaw | Batsman |
Ripal Patel | All-Rounder |
Rovman Powell | All-Rounder |
Sarfaraz Khan | Batsman |
Syed Khaleel Ahmed | Fast Bowler |
Vicky Ostwal | Batsman |
Yash Dhull | All-Rounder |
Rilee Rossouw | Batsman |
Manish Pandey | Batsman |
Mukesh Kumar | Fast Bowler |
Ishant Sharma | Fast Bowler |
Phil Salt | Wicket-Keeper Batsman/Opener |
Chennai Super Kings Full Squad for IPL 2023:
Player | Role |
MS Dhoni (C) | Batsman |
Ambati Rayudu | Batsman |
Devon Conway | Batsman |
Prashant Solanki | Batsman |
Rajvardhan Hangargekar | Batsman |
Ruturaj Gaikwad | Batsman |
Shivam Dube | Batsman |
Subhranshu Senapati | Batsman |
Bhagath Varma | Batsman |
Ajinkya Rahane | Batsman |
Moeen Ali | All-rounder |
Ravindra Jadeja | All-rounder |
Dwaine Pretorius | All-rounder |
Mitchell Santner | All-rounder |
Ben Stokes | All-rounder |
Deepak Chahar | Bowler |
Mahesh Theekshana | Bowler |
Matheesha Pathirana | Bowler |
Mukesh Choudhary | Bowler |
Tushar Deshpande | Bowler |
Kyle Jamieson | Bowler |
Nishant Sindhu | Bowler |
Simarjeet Singh | Bowler |
Shaik Rasheed | Bowler |
IPL 2023 Season 16 ALL Teams Full Squads PDF Download